Bronzed Venom Acceptance
Race 7 at Beaudesert
Date: Tue 26th Jan, 2021
TAB (BM58), 1400m
Benchmark 58, Apprentices Can Claim, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hard Lady | 5 | A Mallyon | 59.5 | 13% | 44% |
2 | Bronzed Venom | 7 | Jaden Lloyd | 59 | 14% | 21% |
3 | Sister Kathleen | 13 | Brooke Ainsworth | 59 | 10% | 35% |
4 | Black Whitto | 11 | 58 | 9% | 27% | |
5 | Heart Vandelay | 10 | Justin P Stanley | 58 | 6% | 39% |
6 | San Pierre | 8 | R Plumb | 58 | 7% | 33% |
7 | Chevrons'n'rockers | 9 | R Wiggins | 57.5 | 13% | 25% |
8 | Oddfellow | 4 | S Cormack | 57 | 7% | 21% |
9 | Fi Fi No Fuss | 3 | 56.5 | 7% | 14% | |
10 | Dansdale | 6 | 56 | 6% | 6% | |
11 | Zou York | 2 | Ms T Harrison | 56 | 11% | 14% |
12 | In Her Zone | 14 | 55.5 | 7% | 32% | |
13 | Drysdale Spirit | 1 | M Heagney | 55 | 8% | 18% |
14 | Yawkyawk | 12 | Emma Bell | 54 | 7% | 7% |
1 HARD LADY
Trainer: K A Lees Jockey: A Mallyon Weight: 59.5kg Barrier: 5
Record: 16-2-3-4 Prizemoney: $61,755.00
2-8 | 2.52.5L , Lismore, 2021-02-09 1310M, Soft , Race 2, F&M (Bm58), $22,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 6 , 59.5kg, 1:17.99 , , Settled-4 800-4 400-3 |
3-10 | 1.81.9L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($1,575.00), Jockey: A Mallyon, Bar: 4 , 59.5kg, 1:24.01 , , Settled-2 800-2 400-2 |
13-16 | Sh Hd2.6L , Gold Coast, 2021-01-09 1200M, Soft , Race 4, M.M. Country Cu, $244,000.00 (), Jockey: A Mallyon, Bar: 12 , 54kg, 1:10.11 , |
8-8 | 1.34.7L , Gosford, 2020-11-25 800M, Good , Race 10, Barrier Trl, (), Jockey: Ms L Day, Bar: 8 , 0kg, 0:49.37 , Barrier Trial , |
6-6 | Hf Nk4.4L , Wyong, 2020-08-30 1600M, Good , Race 5, F&M (Bm68), $35,000.00 ($1,100.00), Jockey: J R Collett, Bar: 5 , 56kg, 1:39.14 , , Settled-6 800-6 400-4 |
2 BRONZED VENOM
Trainer: J G Symons & S Laxon Jockey: Jaden Lloyd Weight: 59kg Barrier: 7
Record: 29-4-2-4 Prizemoney: $91,890.00
9-10 | Sh Hd3.8L , Sunshine Coast, 2021-01-03 1400M, Soft , Race 5, E&G (Bm58), $22,000.00 ($400.00), Jockey: Ron Stewart, Bar: 9 , 59.5kg, 1:25.39 , , Settled-8 800-8 400-8 |
7-9 | Nk3.6L , Doomben, 2019-07-24 1650M, Good , Race 7, Hcp (C5), $35,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 54kg, 1:40.39 , , Settled-7 800-7 400-7 |
6-8 | 1.83.0L , Sunshine Coast, 2019-07-17 1600M, Soft , Race 4, (Bm70), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 2 , 54.5kg, 1:37.65 , , Settled-6 800-6 400-6 |
7-11 | 3/43.8L , Eagle Farm, 2019-06-26 1800M, Soft , Race 9, (Bm70), $35,000.00 ($500.00), Jockey: L V Cassidy, Bar: 1 , 55kg, 1:52.94 , , Settled-4 800-4 400-3 |
5-11 | 3/41.2L , Doomben, 2019-06-12 1650M, Good , Race 8, Hcp (70), $30,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 11 , 56kg, 1:39.13 , , Settled-8 800-8 400-9 |
3 SISTER KATHLEEN
Trainer: C W Weston Jockey: Brooke Ainsworth Weight: 59kg Barrier: 13
Record: 20-2-4-3 Prizemoney: $59,450.00
2-10 | 1.80.1L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: Brooke Ainsworth, Bar: 10 , 59kg, 1:24.01 , , Settled-9 800-8 400-4 |
5-11 | Sh Nk1.0L , Eagle Farm, 2021-01-14 1400M, Good , Race 6, Hcp (C3), $35,000.00 ($1,200.00), Jockey: Taylor Marshall, Bar: 11 , 54kg, 1:23.79 , , Settled-7 800-5 400-3 |
1-9 | Sh NkL , Ipswich, 2020-12-17 1350M, Soft , Race 7, F&M (Bm58), $21,000.00 ($11,650.00), Jockey: M Cahill, Bar: 7 , 59kg, 1:22.29 , , Settled-6 400-4 |
5-8 | 3/42.2L , Toowoomba, 2020-12-05 1300M, Good , Race 3, Hcp (C1), $19,000.00 ($600.00), Jockey: Girish Goomany, Bar: 1 , 56kg, 1:20.72 , , Settled-8 800-8 400-8 |
2-9 | 3/40.5L , Toowoomba, 2020-11-21 1210M, Good , Race 1, Hcp (65), $19,000.00 ($3,300.00), Jockey: Girish Goomany, Bar: 5 , 54kg, 1:12.06 , , Settled-8 800-8 400-7 |
4 BLACK WHITTO
Trainer: Chris Munce Jockey: TBA Weight: 58kg Barrier: 11
Record: 11-1-0-3 Prizemoney: $18,590.00
6-10 | 2.33.4L , Ipswich, 2021-02-03 1690M, Soft , Race 6, Plate (C1), $22,000.00 ($400.00), Jockey: Chris Caserta, Bar: 5 , 59kg, 1:43.97 , , Settled-3 800-4 400-5 |
3-10 | Ns1.9L , Dalby, 2021-01-22 1400M, Soft , Race 8, Plate (C1), $17,000.00 ($1,650.00), Jockey: Chris Caserta, Bar: 10 , 59kg, 1:22.86 , , Settled-5 800-5 400-4 |
3-11 | Nk1.3L , Beaudesert, 2020-12-28 1400M, Good , Race 7, Hcp (C1), $17,000.00 ($1,650.00), Jockey: Justin Huxtable, Bar: 3 , 57kg, 1:23.08 , , Settled-6 800-6 400-7 |
3-10 | 1.82.0L , Murwillumbah, 2020-12-11 1550M, Soft , Race 4, Hcp (C1), $22,000.00 ($2,100.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 55kg, 1:35.26 , , Settled-2 800-2 400-2 |
1-10 | HdL , Dalby, 2020-11-27 1400M, Good , Race 4, Mdn, $17,000.00 ($9,450.00), Jockey: Jaden Lloyd, Bar: 1 , 54.5kg, 1:22.61 , , Settled-3 800-2 400-2 |
5 HEART VANDELAY
Trainer: Sharryn Livingstone Jockey: Justin P Stanley Weight: 58kg Barrier: 10
Record: 33-2-7-6 Prizemoney: $75,850.00
9-10 | 1.85.9L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 8 , 58kg, 1:24.01 , , Settled-3 800-4 400-3 |
2-11 | 1/20.1L , Gatton, 2021-01-12 1400M, Good , Race 10, (Bm55), $17,000.00 ($3,100.00), Jockey: Justin P Stanley, Bar: 5 , 59kg, 1:24.47 , , Settled-2 800-3 400-4 |
2-10 | Nk1.0L , Kilcoy, 2020-12-31 1200M, Good , Race 7, E&G (Bm55), $17,000.00 ($3,100.00), Jockey: Justin P Stanley, Bar: 5 , 58.5kg, 1:11.83 , , Settled-6 800-6 400-5 |
2-9 | Sh1/2Hd3.0L , Ipswich, 2020-12-17 1100M, Soft , Race 4, (Bm58), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 5 , 57kg, 1:04.09 , , Settled-4 800-4 400-5 |
1-12 | 3/4L , Kilcoy, 2020-11-29 1060M, Good , Race 7, Hcp (55), $17,000.00 ($9,450.00), Jockey: Justin P Stanley, Bar: 8 , 56.5kg, 1:01.49 , , Settled-6 800-6 400-6 |
6 SAN PIERRE
Trainer: Angela Plumb Jockey: R Plumb Weight: 58kg Barrier: 8
Record: 27-2-5-4 Prizemoney: $59,075.00
6-11 | Sh1/2Hd2.4L , Ballina, 2021-02-15 1250M, Soft , Race 5, E&G (Bm58), $22,000.00 ($540.00), Jockey: R Plumb, Bar: 1 , 57.5kg, 1:16.89 , , Settled-1 800-1 400-2 |
3-10 | 1.81.9L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($1,575.00), Jockey: R Plumb, Bar: 6 , 58kg, 1:24.01 , , Settled-6 800-6 400-5 |
10-16 | Sh Hd1.9L , Gold Coast, 2021-01-09 1200M, Soft , Race 4, M.M. Country Cu, $244,000.00 ($2,500.00), Jockey: J L Taylor, Bar: 8 , 54kg, 1:10.11 , |
3-7 | 12.0L , Ballina, 2020-12-26 1260M, Soft , Race 5, (Bm50), $12,000.00 ($1,010.00), Jockey: R Plumb, Bar: 3 , 61.5kg, 1:17.80 , , Settled-2 800-2 400-2 |
8-10 | Hf Hd6.8L , Gold Coast, 2020-10-10 1800M, Good , Race 8, Hcp (58), $21,000.00 ($400.00), Jockey: Michael Murphy, Bar: 4 , 59kg, 1:51.64 , , Settled-1 800-1 400-1 |
7 CHEVRONS'N'ROCKERS
Trainer: Ben Ahrens Jockey: R Wiggins Weight: 57.5kg Barrier: 9
Record: 8-1-2-0 Prizemoney: $17,800.00
7-12 | 1.84.5L , Bell, 2021-01-02 1300M, Firm , Race 2, Hcp (Cl B), $8,450.00 (), Jockey: Gregory Walters, Bar: 6 , 61kg, 1:17.54 , |
6-11 | Lg Nk3.7L , Ipswich, 2020-12-17 1350M, Soft , Race 8, E&G (Bm58), $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 6 , 58.5kg, 1:21.23 , , Settled-7 800-7 400-3 |
2-10 | Hf Hd1.0L , Dalby, 2020-11-27 1200M, Good , Race 6, E&G (Bm55), $17,000.00 ($3,100.00), Jockey: M Gray, Bar: 6 , 60kg, 1:10.05 , , Settled-9 800-9 400-9 |
1-11 | Lg hdL , Gatton, 2020-11-12 1100M, Good , Race 3, Mdn Plate, $17,000.00 ($9,450.00), Jockey: Anthony Allen, Bar: 4 , 57.5kg, 1:04.45 , , Settled-2 800-2 400-2 |
4-7 | Lg hd1.7L , Gold Coast, 2020-10-27 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Gregory Walters, Bar: 5 , 0kg, 1:01.25 , Barrier Trial , |
8 ODDFELLOW
Trainer: P P Jenkins Jockey: S Cormack Weight: 57kg Barrier: 4
Record: 29-2-0-6 Prizemoney: $40,690.00
3-7 | 3/41.8L , Sunshine Coast, 2021-02-19 1600M, Soft , Race 8, (Bm62), $25,000.00 ($2,400.00), Jockey: S Cormack, Bar: 4 , 54.5kg, 1:39.51 , , Settled-3 800-3 400-3 |
5-11 | DH0.9L , Sunshine Coast, 2021-02-14 1400M, Good , Race 8, (Bm60), $22,000.00 ($750.00), Jockey: S Cormack, Bar: 10 , 55.5kg, 1:25.46 , , Settled-6 800-6 400-6 |
5-9 | 1/21.8L , Sunshine Coast, 2021-02-05 1400M, Soft , Race 6, Hcp (C2), $22,000.00 ($750.00), Jockey: S Cormack, Bar: 6 , 54kg, 1:26.30 , , Settled-2 800-3 400-3 |
8-10 | 1.84.9L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($400.00), Jockey: S Cormack, Bar: 3 , 57kg, 1:24.01 , , Settled-5 800-5 400-8 |
8-16 | Sh Nk6.0L , Sunshine Coast, 2021-01-08 1200M, Soft , Race 5, Hcp (58), $25,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 14 , 57.5kg, 1:13.56 , , Settled-13 800-13 400-12 |
9 FI FI NO FUSS
Trainer: J W Healy Jockey: TBA Weight: 56.5kg Barrier: 3
Record: 14-1-1-1 Prizemoney: $21,370.00
7-10 | Lg hd4.8L , Gold Coast, 2021-02-13 1800M, Good , Race 6, Plate (C1), $25,000.00 ($500.00), Jockey: M Hellyer, Bar: 9 , 57kg, 1:53.31 , , Settled-10 800-10 400-9 |
4-10 | 2.32.9L , Ipswich, 2021-02-03 1690M, Soft , Race 6, Plate (C1), $22,000.00 ($1,050.00), Jockey: Leah Kilner, Bar: 7 , 55kg, 1:43.97 , , Settled-10 800-10 400-9 |
2-10 | 1/20.2L , Murwillumbah, 2021-01-23 1550M, Heavy , Race 6, (Bm58), $12,000.00 ($2,020.00), Jockey: Ms S Lacy, Bar: 5 , 55kg, 1:35.81 , , Settled-10 800-10 400-8 |
12-14 | 2.59.5L , Sunshine Coast, 2021-01-10 1200M, Heavy , Race 6, Hcp (C1), $22,000.00 (), Jockey: Ben Thompson, Bar: 2 , 55.5kg, 1:13.18 , , Settled-10 800-10 400-10 |
3-5 | 22.5L , Deagon, 2020-12-29 1050M, Good , Race 5, Barrier Trl, (), Jockey: Ben Thompson, Bar: 5 , 0kg, 1:01.89 , Barrier Trial , |
10 DANSDALE
Trainer: Gary Doughty Jockey: TBA Weight: 56kg Barrier: 6
Record: 16-1-0-1 Prizemoney: $20,950.00
10-14 | 17.1L , Gold Coast, 2021-02-06 1400M, Good , Race 8, Hcp (60), $25,000.00 ($500.00), Jockey: M Hellyer, Bar: 14 , 55kg, 1:23.50 , , Settled-6 800-6 400-4 |
5-16 | Sh Nk5.0L , Sunshine Coast, 2021-01-08 1200M, Soft , Race 5, Hcp (58), $25,000.00 ($800.00), Jockey: M Hellyer, Bar: 7 , 56.5kg, 1:13.56 , , Settled-12 800-12 400-9 |
6-6 | 1.37.1L , Gold Coast, 2020-12-24 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Zac Sprie, Bar: 1 , 0kg, 1:00.45 , Barrier Trial , |
6-11 | 3/45.1L , Ipswich, 2020-05-24 1700M, Good , Race 6, Hcp (C1), $21,000.00 ($400.00), Jockey: M Hellyer, Bar: 3 , 56kg, 1:44.73 , , Settled-4 800-3 400-5 |
8-8 | 3.512.2L , Murwillumbah, 2020-05-11 1550M, Good , Race 4, Hcp (C1), $20,000.00 ($450.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 57kg, 1:33.37 , , Settled-6 800-1 400-3 |
11 ZOU YORK
Trainer: A Simpson & D Urand Jockey: Ms T Harrison Weight: 56kg Barrier: 2
Record: 36-4-3-2 Prizemoney: $86,710.00
11-12 | 1/211.7L , Gatton, 2021-01-12 1100M, Good , Race 8, Hcp (58), $17,000.00 (), Jockey: Jordan Grob, Bar: 6 , 56.5kg, 1:03.28 , , Settled-12 800-12 400-11 |
8-8 | 3/49.0L , Sunshine Coast, 2020-11-06 1300M, Good , Race 7, E&G (Bm58), $21,000.00 ($400.00), Jockey: Dale Smith, Bar: 4 , 57.5kg, 1:17.49 , , Settled-2 800-2 400-2 |
10-12 | 1/26.5L , Sunshine Coast, 2020-09-25 1400M, Good , Race 6, Hcp (62), $30,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 3 , 56.5kg, 1:24.35 , , Settled-2 800-2 400-1 |
1-7 | 1.5L , Sunshine Coast, 2020-09-11 1400M, Soft , Race 6, Hcp (C3), $21,000.00 ($11,650.00), Jockey: Ms T Harrison, Bar: 5 , 54kg, 1:27.47 , , Settled-1 800-1 400-1 |
3-9 | Lg hd1.5L , Ipswich, 2020-08-27 1350M, Good , Race 6, E&G (Bm60), $21,000.00 ($1,900.00), Jockey: Ms T Harrison, Bar: 1 , 54kg, 1:20.59 , , Settled-2 800-3 400-2 |
12 IN HER ZONE
Trainer: J A Gilmore Jockey: TBA Weight: 55.5kg Barrier: 14
Record: 28-2-5-4 Prizemoney: $72,940.00
6-9 | 1.55.2L , Ballina, 2021-02-15 1250M, Soft , Race 7, F&M (Bm58), $22,000.00 ($540.00), Jockey: L P Rolls, Bar: 4 , 59kg, 1:16.59 , , Settled-3 800-3 400-3 |
6-14 | 15.3L , Gold Coast, 2021-02-06 1400M, Good , Race 8, Hcp (60), $25,000.00 ($500.00), Jockey: S Cormack, Bar: 4 , 54.5kg, 1:23.50 , , Settled-2 800-3 400-2 |
6-16 | Sh Nk5.3L , Sunshine Coast, 2021-01-08 1200M, Soft , Race 5, Hcp (58), $25,000.00 ($500.00), Jockey: M Cahill, Bar: 9 , 56kg, 1:13.56 , , Settled-8 800-8 400-5 |
2-8 | 1.31.5L , Gold Coast, 2020-12-26 1100M, Good , Race 6, F&M Hcp (60), $21,000.00 ($3,800.00), Jockey: B Pengelly, Bar: 6 , 57kg, 1:03.63 , , Settled-7 800-7 400-5 |
2-12 | Hd1.3L , Gold Coast, 2020-12-19 1200M, Heavy , Race 7, Hcp (58), $30,000.00 ($5,300.00), Jockey: L P Rolls, Bar: 8 , 56kg, 1:12.77 , , Settled-7 800-7 400-7 |
13 DRYSDALE SPIRIT
Trainer: A G Sawden Jockey: M Heagney Weight: 55kg Barrier: 1
Record: 61-5-7-4 Prizemoney: $106,883.00
4-11 | Sh1/2Hd0.8L , Ballina, 2021-02-15 1250M, Soft , Race 5, E&G (Bm58), $22,000.00 ($1,100.00), Jockey: Anthony Allen, Bar: 10 , 55kg, 1:16.89 , , Settled-4 800-4 400-5 |
12-14 | 18.6L , Gold Coast, 2021-02-06 1400M, Good , Race 8, Hcp (60), $25,000.00 (), Jockey: Anthony Allen, Bar: 7 , 54kg, 1:23.50 , , Settled-7 800-8 400-9 |
6-10 | 1.83.5L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($400.00), Jockey: M Heagney, Bar: 1 , 55kg, 1:24.01 , , Settled-4 800-3 400-6 |
13-13 | 2.38.4L , Lismore, 2021-01-17 1410M, Soft , Race 7, (Bm58), $22,000.00 (), Jockey: Noriyuki Masuda, Bar: 4 , 55kg, 1:23.66 , , Settled-11 800-10 400-10 |
5-7 | 13.9L , Ballina, 2020-12-26 1260M, Soft , Race 5, (Bm50), $12,000.00 ($400.00), Jockey: Melea Castle, Bar: 4 , 55.5kg, 1:17.80 , , Settled-4 800-4 400-5 |
14 YAWKYAWK
Trainer: Des Trindall Jockey: Emma Bell Weight: 54kg Barrier: 12
Record: 15-1-1-0 Prizemoney: $23,675.00
2-5 | 2.50.5L , Deagon, 2021-02-23 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Vishan Venkaya, Bar: 4 , 0kg, 1:11.95 , Barrier Trial , |
10-10 | 1.88.4L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($400.00), Jockey: Emma Bell, Bar: 9 , 54kg, 1:24.01 , , Settled-10 800-10 400-10 |
10-10 | 117.7L , Kilcoy, 2020-12-31 1500M, Good , Race 5, Hcp (55), $17,000.00 ($300.00), Jockey: Girish Goomany, Bar: 7 , 55kg, 1:31.16 , , Settled-9 800-9 400-9 |
10-10 | 16.6L , Ipswich, 2020-12-04 1350M, Good , Race 6, F&M Hcp (58), $21,000.00 ($400.00), Jockey: Girish Goomany, Bar: 9 , 55.5kg, 1:20.43 , , Settled-3 800-3 400-7 |
7-11 | 1/26.7L , Beaudesert, 2020-11-19 1400M, Good , Race 7, F&M (Bm55), $17,000.00 ($300.00), Jockey: Girish Goomany, Bar: 1 , 57.5kg, 1:23.15 , , Settled-5 800-5 400-6 |