Love Demon Acceptance
Race 5 at Ipswich
Date: Mon 12th Apr, 2021
SIRROMET MDN PLATE, 1200m
Maiden, Apprentices Can Claim, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Alatar | 12 | Travis Wolfgram | 57.5 | 50% | 0% |
2 | Royalspector | 8 | Jag Guthmann-Chester | 57.5 | 0% | 0% |
3 | Crayon | 9 | M Rodd | 56.5 | 0% | 40% |
4 | Love Demon | 5 | Ron Stewart | 56.5 | 0% | 0% |
5 | Chrysla | 3 | Chris Caserta | 55.5 | 0% | 27% |
6 | Enderle | 7 | M Cahill | 55.5 | 0% | 0% |
7 | Favourite Things | 11 | 55.5 | 0% | 37% | |
8 | Pure Purgatory | 4 | Tiffani Brooker | 55.5 | 0% | 88% |
9 | More Than Venice | 6 | Jaden Lloyd | 54.5 | 0% | 0% |
10 | Palaisipan | 13 | 54.5 | 100% | 0% | |
11 | Tinipit | 2 | Kyle Wilson-Taylor | 54.5 | 0% | 25% |
12 | Malachini(e) | 1 | 56.5 | 0% | 0% | |
13 | War Review(e) | 10 | 55.5 | 0% | 0% |
1 ALATAR
Trainer: Bruce Hill Jockey: Travis Wolfgram Weight: 57.5kg Barrier: 12
Record: 2-1-0-0 Prizemoney: $12,475.00
1-6 | 1/2L , Gold Coast, 2021-03-30 900M, Soft , Race 19, Barrier Trl, (), Jockey: Travis Wolfgram, Bar: 2 , 0kg, 0:58.07 , Barrier Trial , |
5-8 | 1/213.2L , Bundaberg, 2020-05-05 1212M, Good , Race 1, 2yo+ Mdn, $10,000.00 ($275.00), Jockey: Hannah Phillips, Bar: 8 , 59kg, 1:15.11 , , Settled-6 800-6 400-5 |
2 ROYALSPECTOR
Trainer: Gregory Cornish Jockey: Jag Guthmann-Chester Weight: 57.5kg Barrier: 8
Record: 4-0-0-0 Prizemoney: $2,000.00
2-6 | Hf Hd0.2L , Deagon, 2021-03-30 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Jasmine Cornish, Bar: 2 , 0kg, 1:02.09 , Barrier Trial , |
3-6 | 3/40.9L , Beaudesert, 2021-03-02 1050M, Good , Race 9, Barrier Trl, (), Jockey: Jasmine Cornish, Bar: 4 , 0kg, 1:04.47 , Barrier Trial , |
2-5 | 1.80.2L , Deagon, 2021-02-23 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Jasmine Cornish, Bar: 2 , 0kg, 1:02.28 , Barrier Trial , |
6-12 | 2.36.8L , Gatton, 2020-08-21 1400M, Good , Race 5, Mdn Plate, $17,000.00 ($300.00), Jockey: Brooke Ainsworth, Bar: 1 , 57.5kg, 1:24.19 , , Settled-10 800-10 400-10 |
7-11 | 2.87.2L , Gold Coast, 2020-08-08 1300M, Heavy , Race 6, Mdn, $21,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 8 , 58.5kg, 1:21.71 , , Settled-9 800-9 400-6 |
3 CRAYON
Trainer: M G Nolan Jockey: M Rodd Weight: 56.5kg Barrier: 9
Record: 5-0-1-1 Prizemoney: $7,950.00
5-12 | 1/21.3L , Toowoomba, 2021-03-20 1110M, Good , Race 4, Mdn Plate, $20,000.00 ($650.00), Jockey: N Tomizawa, Bar: 9 , 56.5kg, 1:08.56 , , Settled-3 800-3 400-2 |
7-9 | 1.34.5L , Doomben, 2020-08-12 1200M, Good , Race 3, Mdn, $27,500.00 ($500.00), Jockey: M R Du Plessis, Bar: 4 , 55kg, 1:10.94 , , Settled-4 800-4 400-5 |
4-8 | 25.0L , Doomben, 2020-07-29 1200M, Soft , Race 1, E&G Mdn, $27,500.00 ($1,400.00), Jockey: J Byrne, Bar: 5 , 56kg, 1:12.09 , , Settled-4 800-4 400-4 |
2-9 | 1/21.0L , Toowoomba, 2020-07-11 1000M, Heavy , Race 8, Mdn Hcp, $19,000.00 ($3,300.00), Jockey: Leslie Tilley, Bar: 4 , 58.5kg, 1:03.14 , , Settled-7 800-7 400-7 |
4 LOVE DEMON
Trainer: J G Symons & S Laxon Jockey: Ron Stewart Weight: 56.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $900.00
8-13 | 4.57.5L , Sunshine Coast, 2021-02-28 1400M, Soft , Race 6, 3yo Mdn, $25,000.00 ($500.00), Jockey: Marnu Potgieter, Bar: 9 , 55kg, 1:24.95 , , Settled-10 800-9 400-9 |
4-7 | 11.9L , Sunshine Coast, 2021-02-09 1200M, Soft , Race 5, Barrier Trl, (), Jockey: Ron Stewart, Bar: 5 , 0kg, 1:15.63 , Barrier Trial , |
4-5 | Hf Hd2.4L , Sunshine Coast Inner, 2021-01-12 850M, Heavy , Race 9, Barrier Trl, (), Jockey: A Best, Bar: 5 , 0kg, 0:54.26 , Barrier Trial , |
5 CHRYSLA
Trainer: Steven Wise Jockey: Chris Caserta Weight: 55.5kg Barrier: 3
Record: 22-0-3-3 Prizemoney: $29,676.00
2-9 | Lg Nk0.5L , Grafton, 2021-03-29 1220M, Soft , Race 6, Mdn, $22,000.00 ($3,900.00), Jockey: B Looker, Bar: 2 , 55kg, 1:11.37 , , Settled-1 800-1 400-1 |
10-12 | 112.1L , Wagga, 2021-01-07 1800M, Good , Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 2 , 53.5kg, 1:51.08 , , Settled-6 800-8 400-10 |
8-8 | Sh Nk10.5L , Corowa, 2020-12-28 1400M, Good , Race 1, Mdn, $22,000.00 ($500.00), Jockey: M Heagney, Bar: 2 , 55kg, 1:23.21 , , Settled-4 800-4 400-5 |
4-13 | 24.6L , Corowa, 2020-12-17 1300M, Soft , Race 4, Mdn, $22,000.00 ($1,100.00), Jockey: M Heagney, Bar: 7 , 55kg, 1:18.05 , , Settled-3 800-3 400-3 |
9-11 | 19.8L , Wodonga, 2020-12-10 1200M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 7 , 55.5kg, 1:10.56 , , Settled-3 800-3 400-3 |
6 ENDERLE
Trainer: L H Wheeler Jockey: M Cahill Weight: 55.5kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $1,150.00
5-6 | 1.85.3L , Sunshine Coast, 2021-03-19 1000M, Heavy , Race 1, F&M Mdn, $22,000.00 ($750.00), Jockey: Wendy Peel, Bar: 5 , 54kg, 1:00.85 , , Settled-6 800-6 400-6 |
13-14 | 2.517.7L , Gold Coast, 2021-01-30 1200M, Good , Race 6, Mdn, $25,000.00 (), Jockey: L P Rolls, Bar: 8 , 57kg, 1:10.35 , , Settled-6 800-6 400-9 |
5-7 | 5.58.3L , Gold Coast, 2021-01-05 1000M, Good , Race 18, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 7 , 0kg, 0:59.95 , Barrier Trial , |
5-5 | 15.1L , Gold Coast, 2020-12-24 900M, Soft , Race 18, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 2 , 0kg, 0:55.76 , Barrier Trial , |
7 FAVOURITE THINGS
Trainer: T Button Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 19-0-3-4 Prizemoney: $51,731.00
8-9 | Nk8.4L , Eagle Farm, 2021-04-14 1000M, Good , Race 3, Mdn, $35,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 55.5kg, 0:59.12 , , Settled-4 800-4 400-4 |
2-11 | 3/40.4L , Sunshine Coast, 2021-03-28 1200M, Soft , Race 6, Mdn Hcp, $25,000.00 ($4,200.00), Jockey: M R Du Plessis, Bar: 4 , 54kg, 1:13.56 , , Settled-5 800-5 400-5 |
3-6 | 1.82.3L , Sunshine Coast, 2021-03-19 1000M, Heavy , Race 1, F&M Mdn, $22,000.00 ($2,100.00), Jockey: M Hellyer, Bar: 2 , 57kg, 1:00.85 , , Settled-5 800-5 400-4 |
12-13 | Lg Nk9.6L , Canberra, 2021-01-13 1200M, Good , Race 7, Mdn, $22,000.00 (), Jockey: R Bensley, Bar: 4 , 57kg, 1:10.56 , , Settled-9 800-9 400-11 |
4-13 | 1.57.5L , Wagga, 2020-12-24 1400M, Good , Race 3, Mdn, $22,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 1 , 57kg, 1:25.70 , , Settled-5 800-4 400-4 |
8 PURE PURGATORY
Trainer: Natalie McCall Jockey: Tiffani Brooker Weight: 55.5kg Barrier: 4
Record: 8-0-3-4 Prizemoney: $21,551.00
2-12 | 11.3L , Sunshine Coast, 2020-11-08 1200M, Good , Race 5, F&M Mdn, $21,000.00 ($3,800.00), Jockey: Jake Bayliss, Bar: 5 , 59kg, 1:12.10 , , Settled-7 800-7 400-4 |
3-6 | 23.3L , Sunshine Coast, 2020-10-25 1400M, Soft , Race 3, F&M Mdn, $21,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 4 , 57kg, 1:26.59 , , Settled-2 800-2 400-2 |
6-7 | Hd6.3L , Sunshine Coast, 2020-10-20 850M, Good , Race 12, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 7 , 0kg, 0:50.30 , Barrier Trial , |
8-8 | 2.310.1L , Sunshine Coast, 2020-10-18 1200M, Good , Race 7, Mdn Plate, $21,000.00 ($400.00), Jockey: Jake Bayliss, Bar: 8 , 55.5kg, 1:12.06 , , Settled-8 800-8 400-7 |
2-14 | 1.80.3L , Benalla, 2020-09-01 1406M, Good , Race 5, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: D W Stackhouse, Bar: 9 , 57.5kg, 1:25.03 , , Settled-7 800-7 400-6 |
9 MORE THAN VENICE
Trainer: Chris Meagher Jockey: Jaden Lloyd Weight: 54.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $750.00
5-10 | 3/41.9L , Ipswich, 2021-04-12 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($750.00), Jockey: Jaden Lloyd, Bar: 6 , 53kg, 1:11.48 , , Settled-9 800-9 400-9 |
5-7 | Sh Hd3.5L , Doomben, 2021-02-16 840M, Good , Race 15, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 6 , 0kg, 0:50.16 , Barrier Trial , |
8-9 | 2.35.8L , Warwick Farm, 2020-07-24 791M, Soft , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 0:46.90 , Barrier Trial , |
10 PALAISIPAN
Trainer: Chris Munce Jockey: TBA Weight: 54.5kg Barrier: 13
Record: 1-1-0-0 Prizemoney: $12,200.00
5-8 | Lg Nk5.3L , Doomben, 2021-02-16 840M, Good , Race 16, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 7 , 0kg, 0:50.17 , Barrier Trial , |
11 TINIPIT
Trainer: J D Wilson Jockey: Kyle Wilson-Taylor Weight: 54.5kg Barrier: 2
Record: 4-0-0-1 Prizemoney: $3,900.00
7-8 | Ns3.6L , Gold Coast, 2021-04-03 1200M, Soft , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Josh Adams, Bar: 3 , 55.5kg, 1:12.30 , , Settled-7 800-7 400-7 |
3-7 | 1/21.5L , Gold Coast, 2021-03-08 1000M, Good , Race 7, Barrier Trl, (), Jockey: Josh Adams, Bar: 4 , 0kg, 1:00.69 , Barrier Trial , |
1-6 | 3.5L , Beaudesert, 2021-03-02 1050M, Good , Race 7, Barrier Trl, (), Jockey: Josh Adams, Bar: 3 , 0kg, 1:04.73 , Barrier Trial , |
4-9 | 1.85.3L , Gold Coast, 2020-11-14 1400M, Good , Race 5, 3yo Mdn Hcp, $21,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 57kg, 1:22.81 , , Settled-3 800-4 400-3 |
3-9 | Hd0.7L , Ballina, 2020-11-02 1300M, Soft , Race 4, F&M Mdn, $22,000.00 ($2,100.00), Jockey: Travis Wolfgram, Bar: 5 , 56.5kg, 1:22.05 , , Settled-2 800-2 400-2 |
12 MALACHINI
Trainer: Chris Munce Jockey: TBA Weight: 56.5kg Barrier: 1
Record: 7-0-0-0 Prizemoney: $3,600.00
9-12 | 1/24.2L , Sunshine Coast, 2021-03-12 1600M, Soft , Race 1, Mdn, $25,000.00 ($500.00), Jockey: M Mc Gillivray, Bar: 6 , 56kg, 1:39.63 , , Settled-11 800-12 400-11 |
6-12 | 2.85.0L , Gold Coast, 2021-02-27 1400M, Soft , Race 6, E&G Mdn, $22,000.00 ($400.00), Jockey: A Chau, Bar: 3 , 55kg, 1:25.47 , , Settled-10 800-10 400-10 |
9-11 | Hd5.1L , Sunshine Coast, 2021-02-14 1300M, Good , Race 5, Mdn, $22,000.00 ($400.00), Jockey: M Mc Gillivray, Bar: 4 , 55.5kg, 1:18.32 , , Settled-11 800-11 400-9 |
9-10 | 1.811.0L , Dalby, 2021-01-22 1200M, Soft , Race 2, Mdn Plate, $17,000.00 ($300.00), Jockey: Chris Caserta, Bar: 3 , 56kg, 1:11.96 , , Settled-8 800-8 400-10 |
5-7 | Hf Hd2.4L , Doomben, 2020-12-22 1000M, Good , Race 7, Barrier Trl, (), Jockey: L V Cassidy, Bar: 1 , 0kg, 1:00.73 , Barrier Trial , |
13 WAR REVIEW
Trainer: B Robinson Jockey: TBA Weight: 55.5kg Barrier: 10
Record: 8-0-0-0 Prizemoney: $4,580.00
9-9 | Lg Nk10.1L , Grafton, 2021-03-29 1220M, Soft , Race 6, Mdn, $22,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 8 , 53kg, 1:11.37 , , Settled-7 800-7 400-8 |
8-10 | Sh Hd9.4L , Coffs Harbour, 2021-02-13 1500M, Good , Race 3, Mdn, $40,000.00 ($1,000.00), Jockey: S Galloway, Bar: 1 , 57kg, 1:30.61 , , Settled-6 800-7 400-6 |
6-10 | 25.5L , Grafton, 2021-02-02 1700M, Good , Race 2, Mdn Plate, $22,000.00 ($540.00), Jockey: Ms M Weir, Bar: 7 , 57kg, 1:43.02 , , Settled-1 800-2 400-4 |
8-12 | 14.8L , Grafton, 2021-01-24 1400M, Good , Race 4, Mdn Hcp, $22,000.00 ($500.00), Jockey: R Spokes, Bar: 5 , 57.5kg, 1:23.08 , , Settled-10 800-11 400-10 |
6-8 | Hf Nk10.3L , Ballina, 2020-09-10 1300M, Heavy , Race 2, Mdn Hcp, $22,000.00 ($540.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 54kg, 1:22.45 , , Settled-4 800-4 400-6 |