Daintree Diva Acceptance
Race 4 at Gold Coast
Date: Sat 10th Apr, 2021
Dave Chopper McCawe (Bm58), 1100m
Benchmark 58, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bay Of Dragons | 6 | Jag Guthmann-Chester | 60.5 | 10% | 24% |
2 | A River Somewhere | 7 | Jaden Lloyd | 60 | 33% | 67% |
3 | Haunted House | 3 | Baylee Nothdurft | 60 | 23% | 0% |
4 | Joyful Miss | 10 | 60 | 50% | 0% | |
5 | Windstream | 1 | Anthony Allen | 59.5 | 25% | 13% |
6 | Brooklyn Star | 8 | Travis Wolfgram | 59 | 11% | 33% |
7 | Adelita Rose | 2 | 58 | 19% | 31% | |
8 | Noble War | 4 | K J Cowan | 58 | 25% | 13% |
9 | Big Wig | 5 | A Spinks | 56 | 13% | 25% |
10 | Dreamalina | 9 | Vishan Venkaya | 55.5 | 13% | 14% |
1 BAY OF DRAGONS
Trainer: Gregory Cornish Jockey: Jag Guthmann-Chester Weight: 60.5kg Barrier: 6
Record: 21-2-3-2 Prizemoney: $54,950.00
9-11 | Sh Nk5.3L , Doomben, 2021-03-27 1110M, Soft , Race 7, F&M Plate (C3), $55,000.00 ($1,000.00), Jockey: R Fradd, Bar: 1 , 57.5kg, 1:04.64 , , Settled-9 800-9 400-10 |
1-9 | 1L , Gold Coast, 2021-03-06 1100M, Soft , Race 8, (Bm60), $22,000.00 ($12,200.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 55.5kg, 1:04.56 , , Settled-1 800-1 400-1 |
2-10 | Sh1/2Hd0.5L , Gatton, 2021-02-21 1100M, Good , Race 9, (60), $17,000.00 ($3,100.00), Jockey: Anthony Allen, Bar: 2 , 55.5kg, 1:04.04 , , Settled-1 800-1 400-1 |
4-7 | 1/22.8L , Ballina, 2021-02-15 1000M, Soft , Race 4, Hcp (C1), $22,000.00 ($1,100.00), Jockey: Melea Castle, Bar: 5 , 52kg, 0:59.38 , , Settled-6 800-6 400-4 |
1-8 | 10.3L , Beaudesert, 2021-02-02 900M, Soft , Race 8, Barrier Trl, (), Jockey: Jasmine Cornish, Bar: 6 , 0kg, 0:54.74 , Barrier Trial , |
2 A RIVER SOMEWHERE
Trainer: T J Gollan Jockey: Jaden Lloyd Weight: 60kg Barrier: 7
Record: 3-1-2-0 Prizemoney: $22,900.00
1-4 | 3.3L , Gold Coast, 2021-03-27 1000M, Heavy , Race 5, Mdn Hcp, $25,000.00 ($14,000.00), Jockey: Anthony Allen, Bar: 2 , 57kg, 1:02.17 , , Settled-2 800-2 400-2 |
2-7 | 2.30.2L , Doomben, 2021-02-16 840M, Good , Race 17, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 3 , 0kg, 0:50.62 , Barrier Trial , |
2-8 | 1.50.5L , Eagle Farm, 2020-07-15 1000M, Good , Race 3, 2yo Mdn, $27,500.00 ($4,700.00), Jockey: Baylee Nothdurft, Bar: 5 , 58kg, 0:58.42 , , Settled-1 800-1 400-1 |
1-8 | 3/4L , Doomben, 2020-05-19 840M, Good , Race 18, Barrier Trl, (), Jockey: Baylee Nothdurft, Bar: 3 , 0kg, 0:52.00 , Barrier Trial , |
1-7 | 1L , Doomben, 2019-06-20 1000M, Soft , Race 10, Barrier Trl, (), Jockey: B N Stewart, Bar: 5 , 0kg, 0:59.55 , Barrier Trial , |
3 HAUNTED HOUSE
Trainer: Beau Gorman Jockey: Baylee Nothdurft Weight: 60kg Barrier: 3
Record: 13-3-0-0 Prizemoney: $43,100.00
9-9 | 1/220.7L , Toowoomba, 2021-03-13 1200M, Good , Race 4, F&M Hcp (C2), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 3 , 57.5kg, 1:13.45 , , Settled-1 800-1 400-2 |
5-8 | 2.55.4L , Gold Coast, 2021-02-27 900M, Soft , Race 7, (Bm60), $22,000.00 ($750.00), Jockey: R Plumb, Bar: 4 , 58.5kg, 0:52.76 , , Settled-5 400-5 |
11-12 | Lg Nk7.7L , Ipswich, 2020-10-02 1200M, Good , Race 8, Hcp (C2), $30,000.00 (), Jockey: Marnu Potgieter, Bar: 4 , 53.5kg, 1:10.21 , , Settled-1 800-1 400-1 |
1-8 | 2L , Kilcoy, 2020-09-18 1200M, Good , Race 9, Hcp (C1), $17,000.00 ($9,450.00), Jockey: Marnu Potgieter, Bar: 7 , 55.5kg, 1:09.98 , , Settled-1 400-1 |
1-9 | 1/2L , Yeppoon, 2020-08-22 950M, Good , Race 2, Hcp (Cl B), $7,450.00 ($5,000.00), Jockey: Beau Appo, Bar: 3 , 60kg, 0:53.70 , |
4 JOYFUL MISS
Trainer: M J Dunn Jockey: TBA Weight: 60kg Barrier: 10
Record: 4-2-0-0 Prizemoney: $24,350.00
8-8 | Ns13.8L , Doomben, 2021-03-17 1110M, Heavy , Race 8, Hcp (C2), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 5 , 54kg, 1:13.16 , , Settled-4 800-4 400-3 |
3-5 | Lg hd0.7L , Beaudesert, 2021-03-02 900M, Good , Race 11, Barrier Trl, (), Jockey: M Cahill, Bar: 4 , 0kg, 0:54.27 , Barrier Trial , |
7-8 | 2.39.7L , Doomben, 2020-11-07 1050M, Good , Race 2, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 5 , 54kg, 0:59.81 , , Settled-8 800-8 400-7 |
1-5 | 1.8L , Gold Coast, 2020-10-17 900M, Good , Race 1, Hcp (C1), $21,000.00 ($11,650.00), Jockey: M Hellyer, Bar: 4 , 54.5kg, 0:51.77 , , Settled-5 800-5 400-4 |
1-10 | 2L , Ballina, 2020-10-04 1000M, Good , Race 2, Mdn, $22,000.00 ($11,200.00), Jockey: B Looker, Bar: 8 , 55kg, 0:57.70 , , Settled-2 800-2 400-1 |
5 WINDSTREAM
Trainer: Chris Anderson Jockey: Anthony Allen Weight: 59.5kg Barrier: 1
Record: 8-2-0-1 Prizemoney: $33,150.00
10-10 | 36.5L , Sunshine Coast, 2021-03-28 1000M, Soft , Race 9, Plate (C2), $25,000.00 ($500.00), Jockey: James Orman, Bar: 5 , 56kg, 0:59.83 , , Settled-9 800-9 400-10 |
1-8 | HdL , Sunshine Coast, 2021-03-14 1000M, Soft , Race 6, F&M Hcp (C1), $22,000.00 ($12,200.00), Jockey: James Orman, Bar: 2 , 56.5kg, 0:58.71 , , Settled-5 800-5 400-5 |
1-10 | Hf HdL , Gold Coast, 2021-02-13 1100M, Good , Race 2, F&M Mdn, $25,000.00 ($14,000.00), Jockey: M Hellyer, Bar: 8 , 56kg, 1:04.96 , , Settled-3 800-3 400-3 |
5-10 | Sh1/2Hd8.8L , Eagle Farm, 2021-01-21 1200M, Good , Race 4, Mdn Hcp, $35,000.00 ($1,200.00), Jockey: Ron Stewart, Bar: 8 , 54.5kg, 1:11.61 , , Settled-1 800-1 400-1 |
2-7 | 1.80.5L , Doomben, 2020-12-22 840M, Good , Race 18, Barrier Trl, (), Jockey: L V Cassidy, Bar: 2 , 0kg, 0:51.01 , Barrier Trial , |
6 BROOKLYN STAR
Trainer: K M Schweida Jockey: Travis Wolfgram Weight: 59kg Barrier: 8
Record: 9-1-2-1 Prizemoney: $27,000.00
6-8 | Ns6.8L , Doomben, 2021-03-17 1110M, Heavy , Race 8, Hcp (C2), $35,000.00 ($500.00), Jockey: Ron Stewart, Bar: 6 , 54kg, 1:13.16 , , Settled-2 800-2 400-2 |
6-6 | 3/49.8L , Doomben, 2021-02-18 1110M, Heavy , Race 5, Hcp (C2), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 5 , 54kg, 1:07.99 , , Settled-3 800-3 400-3 |
7-7 | 1/22.8L , Ipswich, 2020-11-05 1200M, Good , Race 3, Hcp (68), $21,000.00 ($400.00), Jockey: M R Du Plessis, Bar: 4 , 54kg, 1:09.97 , , Settled-1 800-1 400-2 |
5-8 | Sh1/2Hd1.9L , Ipswich, 2020-09-24 1200M, Good , Race 5, (Bm65), $21,000.00 ($650.00), Jockey: M R Du Plessis, Bar: 2 , 55.5kg, 1:10.82 , , Settled-1 800-1 400-1 |
2-8 | Lg hd0.2L , Eagle Farm, 2020-09-09 1000M, Soft , Race 8, Hcp (C1), $35,000.00 ($6,400.00), Jockey: M R Du Plessis, Bar: 1 , 55.5kg, 0:58.53 , , Settled-1 800-1 400-1 |
7 ADELITA ROSE
Trainer: P C Richardson Jockey: TBA Weight: 58kg Barrier: 2
Record: 16-3-2-3 Prizemoney: $53,820.00
1-10 | 1L , Grafton, 2021-03-29 1120M, Soft , Race 8, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Ashley Morgan, Bar: 2 , 55kg, 1:04.51 , , Settled-5 800-5 400-5 |
2-13 | 1.30.2L , Grafton, 2021-03-02 1206M, Soft , Race 7, Hcp (C1), $22,000.00 ($3,900.00), Jockey: Jake Bayliss, Bar: 5 , 55kg, 1:10.89 , , Settled-4 800-4 400-4 |
5-9 | 1.54.1L , Ballina, 2021-02-15 1250M, Soft , Race 7, F&M (Bm58), $22,000.00 ($720.00), Jockey: M Mc Guren, Bar: 6 , 57kg, 1:16.59 , , Settled-2 800-2 400-2 |
4-14 | 3/47.0L , Grafton, 2021-02-02 1200M, Good , Race 7, F&M Hcp (C1), $22,000.00 ($1,100.00), Jockey: M Mc Guren, Bar: 3 , 56kg, 1:08.40 , , Settled-10 800-10 400-7 |
3-12 | 1.33.3L , Ballina, 2021-01-15 1000M, Good , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: M Mc Guren, Bar: 5 , 56kg, 0:57.60 , , Settled-5 800-5 400-5 |
8 NOBLE WAR
Trainer: L D Kelly Jockey: K J Cowan Weight: 58kg Barrier: 4
Record: 8-2-0-1 Prizemoney: $46,500.00
1-5 | DHL , Gold Coast, 2021-03-30 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 1:03.66 , Barrier Trial , |
8-10 | Hd3.1L , Doomben, 2020-11-14 1200M, Good , Race 5, 3yo F Hcp, $75,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 2 , 52kg, 1:09.54 , , Settled-4 400-4 |
1-12 | 2.3L , Gold Coast, 2020-10-24 1200M, Good , Race 2, 3yo F Mdn, $21,000.00 ($11,650.00), Jockey: R Wiggins, Bar: 5 , 56.5kg, 1:11.05 , , Settled-1 800-1 400-1 |
3-8 | 1/22.0L , Gold Coast, 2020-10-10 1400M, Good , Race 2, 3yo Mdn, $21,000.00 ($1,900.00), Jockey: Leslie Tilley, Bar: 6 , 54.5kg, 1:23.49 , , Settled-3 800-3 400-3 |
4-11 | 3.35.1L , Gold Coast, 2020-09-26 1200M, Good , Race 4, 3yo Mdn, $21,000.00 ($1,000.00), Jockey: Travis Wolfgram, Bar: 2 , 55kg, 1:10.05 , , Settled-7 800-7 400-7 |
9 BIG WIG
Trainer: Ms T Green Jockey: A Spinks Weight: 56kg Barrier: 5
Record: 8-1-1-1 Prizemoney: $16,250.00
8-10 | 1/23.6L , Gatton, 2021-04-03 860M, Good , Race 6, (Bm60), $15,000.00 ($300.00), Jockey: Chris Caserta, Bar: 7 , 54kg, 0:49.16 , , Settled-9 400-9 |
1-5 | 1/2L , Beaudesert, 2021-03-02 900M, Good , Race 11, Barrier Trl, (), Jockey: Chris Meehan, Bar: 3 , 0kg, 0:54.27 , Barrier Trial , |
6-7 | Sh1/2Hd8.9L , Ipswich, 2020-11-11 1200M, Good , Race 7, Plate (C1), $35,000.00 ($500.00), Jockey: Ms S Bogenhuber, Bar: 4 , 55.5kg, 1:09.39 , , Settled-4 800-4 400-4 |
3-6 | 22.1L , Beaudesert, 2020-10-31 1200M, Heavy , Race 5, F&M Hcp (58), $15,000.00 ($1,350.00), Jockey: Jackson Murphy, Bar: 6 , 56kg, 1:12.45 , , Settled-2 800-2 400-2 |
2-9 | 1/22.5L , Gatton, 2020-10-16 1100M, Good , Race 8, Hcp (C1), $17,000.00 ($3,100.00), Jockey: A Spinks, Bar: 5 , 54kg, 1:03.77 , , Settled-2 800-2 400-2 |
10 DREAMALINA
Trainer: Des Trindall Jockey: Vishan Venkaya Weight: 55.5kg Barrier: 9
Record: 77-10-7-4 Prizemoney: $182,915.00
10-10 | 1/24.2L , Gatton, 2021-04-03 860M, Good , Race 6, (Bm60), $15,000.00 ($300.00), Jockey: K Yoshida, Bar: 9 , 54kg, 0:49.16 , , Settled-2 400-2 |
3-5 | Nk1.8L , Gold Coast, 2021-03-06 900M, Soft , Race 6, (Bm65), $22,000.00 ($2,100.00), Jockey: Girish Goomany, Bar: 5 , 54kg, 0:51.92 , , Settled-2 400-2 |
8-10 | 2.56.1L , Toowoomba, 2021-02-13 1050M, Good , Race 3, (Bm55), $20,000.00 ($400.00), Jockey: Vishan Venkaya, Bar: 1 , 56kg, 1:03.23 , , Settled-2 800-2 400-1 |
10-11 | Sh1/2Hd3.2L , Sunshine Coast, 2021-02-05 1000M, Soft , Race 4, F&M (Bm58), $22,000.00 ($400.00), Jockey: Vishan Venkaya, Bar: 10 , 57kg, 0:58.93 , , Settled-6 800-6 400-6 |
6-8 | 1/26.2L , Toowoomba, 2021-01-30 1000M, Good , Race 3, (Bm58), $20,000.00 ($400.00), Jockey: Vishan Venkaya, Bar: 5 , 55.5kg, 1:00.01 , , Settled-2 800-2 400-1 |